Zahoor Orchards · Payment schedule
3 Marla Residential Plot
Available in AA and BB Blocks
Total plot price
Rs. 2,400,000
Down payment
Rs. 800,000
Payable at booking
Monthly installment (first 23)
Rs. 65,000.00
For installments 1–23
Plan duration
24 months
December 2026 – November 2028
Complete payment chart
The down payment is due at booking. The 24 monthly installments begin in December 2026. The first 23 installments use the rounded monthly amount shown above; the remaining balance is adjusted in the 24th and final installment.
| Payment | Due | Amount (PKR) | Cumulative paid |
|---|---|---|---|
| Down payment | At booking | Rs. 800,000 | Rs. 800,000 |
| Installment 1 | December 2026 | Rs. 65,000 | Rs. 865,000.00 |
| Installment 2 | January 2027 | Rs. 65,000 | Rs. 930,000.00 |
| Installment 3 | February 2027 | Rs. 65,000 | Rs. 995,000.00 |
| Installment 4 | March 2027 | Rs. 65,000 | Rs. 1,060,000.00 |
| Installment 5 | April 2027 | Rs. 65,000 | Rs. 1,125,000.00 |
| Installment 6 | May 2027 | Rs. 65,000 | Rs. 1,190,000.00 |
| Installment 7 | June 2027 | Rs. 65,000 | Rs. 1,255,000.00 |
| Installment 8 | July 2027 | Rs. 65,000 | Rs. 1,320,000.00 |
| Installment 9 | August 2027 | Rs. 65,000 | Rs. 1,385,000.00 |
| Installment 10 | September 2027 | Rs. 65,000 | Rs. 1,450,000.00 |
| Installment 11 | October 2027 | Rs. 65,000 | Rs. 1,515,000.00 |
| Installment 12 | November 2027 | Rs. 65,000 | Rs. 1,580,000.00 |
| Installment 13 | December 2027 | Rs. 65,000 | Rs. 1,645,000.00 |
| Installment 14 | January 2028 | Rs. 65,000 | Rs. 1,710,000.00 |
| Installment 15 | February 2028 | Rs. 65,000 | Rs. 1,775,000.00 |
| Installment 16 | March 2028 | Rs. 65,000 | Rs. 1,840,000.00 |
| Installment 17 | April 2028 | Rs. 65,000 | Rs. 1,905,000.00 |
| Installment 18 | May 2028 | Rs. 65,000 | Rs. 1,970,000.00 |
| Installment 19 | June 2028 | Rs. 65,000 | Rs. 2,035,000.00 |
| Installment 20 | July 2028 | Rs. 65,000 | Rs. 2,100,000.00 |
| Installment 21 | August 2028 | Rs. 65,000 | Rs. 2,165,000.00 |
| Installment 22 | September 2028 | Rs. 65,000 | Rs. 2,230,000.00 |
| Installment 23 | October 2028 | Rs. 65,000 | Rs. 2,295,000.00 |
| Installment 24 | November 2028 | Rs. 105,000 | Rs. 2,400,000.00 |
| Total of 24 installments | Rs. 1,600,000.00 | Rs. 2,400,000 | |
The first 23 monthly installments use the rounded amount shown above. Any remaining balance is added to the 24th and final installment so that the total paid equals the plot price.
Important payment information
Installment plans are available only in AA and BB Blocks and commence in December 2026. A and B Blocks are cash-only. A 10% additional charge applies to park-facing, corner, and main boulevard plots. Confirm plot-specific availability and final payable amounts with the Zahoor Orchards sales office.
Need a payment plan that suits you?
Your payment plan can be adjusted or customized according to your needs. Please contact the Zahoor Orchards sales office, and our team will assist you in creating a suitable payment plan.
Call: 0333 8073719